Ownership Filings
| Filing Date | Filing Type | Filing Group | Download | |
| 7.29.03 | F-8 | Insider Trading | text | |
| 7.31.03 | F-8 | Insider Trading | text | |
| 9.9.03 | F-8 | Insider Trading | text | |
| 9.15.03 | F-8 | Insider Trading | text | |
|
10.24.03 |
Insider Trading |
|||
|
10.29.03 |
Insider Trading |
|||
|
10.30.03 |
Insider Trading |
|||
|
11.3.03 |
Insider Trading |
|||
|
11.4.03 |
Insider Trading |
|||
|
11.5.03 |
Insider Trading |
|||
|
11.17.03 |
Insider Trading |
|||
|
11.18.03 |
Insider Trading |
|||
| 1.29.04 | F-8 | Insider Trading | text | |
| 1.30.04 | F-8 | Insider Trading | text | |
| 2.13.04 | F-8 | Insider Trading | text | |
| 2.24.04 | F-8 | Insider Trading | text | |
| 2.27.04 | F-8 | Insider Trading | text | |
| 2.27.04 | F-8 | Insider Trading | text | |
| 3.3.04 | F-8 | Insider Trading | text | |
| 3.22.04 | F-8 | Insider Trading | text | |
| 3.30.04 | F-8 | Insider Trading | text | |
| 5.3.04 | F-8 | Insider Trading | text | |
| 5.3.04 | F-8 | Insider Trading | text | |
| 5.13.04 | F-8 | Insider Trading | text | |
| 5.14.04 | F-8 | Insider Trading | text | |
| 7.26.04 | Form 4 | Insider Trading | text | |
| 7.26.04 | Form 4 | Insider Trading | text | |
| 7.26.04 | Form 4 | Insider Trading | text | |
| 7.29.04 | Form 4 | Insider Trading | text | |
| 8.31.04 | Form 4 | Insider Trading | text | |
| 10.4.04 | Form 4 | Insider Trading | text | |
| 11.2.04 | Form 4 | Insider Trading | text | |
| 11.3.04 | Form 4 | Insider Trading | text | |
| 11.3.04 | Form 4 | Insider Trading | text | |
| 11.15.04 | Form 4 | Insider Trading | text | |
| 11.17.04 | Form 4 | Insider Trading | text | |
| 12.1.04 | Form 4 | Insider Trading | text | |
| 12.3.04 | Form 4 | Insider Trading | text | |
| 12.22.04 | Form 4 | Insider Trading | text | |
| 1.3.05 | Form 4 | Insider Trading | text | |
| 1.7.05 | Form 4 | Insider Trading | text | |
| 1.11.05 | Form 4 | Insider Trading | text | |
| 1.20.05 | Form 4 | Insider Trading | text | |
| 2.1.05 | Form 4 | Insider Trading | text | |
| 2.18.05 | Form 4 | Insider Trading | text | |
| 2.24.05 | Form 4 | Insider Trading | text | |
| 3.02.05 | Form 4 | Insider Trading | text | |
| 3.04.05 | Form 4 | Insider Trading | text | |
| 3.22.05 | Form 4 | Insider Trading | text | |
| 4.11.05 | Form 4 | Insider Trading | text | |
| 5.4.05 | Form 4 | Insider Trading | text | |
| 7.6.05 | Form 4 | Insider Trading | text | |
| 7.11.05 | Form 4 | Insider Trading | text | |
| 7.12.05 | Form 4 | Insider Trading | text | |
| 7.13.05 | Form 4 | Insider Trading | text | |
| 7.14.05 | Form 4 | Insider Trading | text | |
| 7.15.05 | Form 4 | Insider Trading | text | |
| 8.16.05 | Form 4 | Insider Trading | text | |
| 8.23.05 | Form 4 | Insider Trading | text | |
| 8.29.05 | Form 4 | Insider Trading | text | |
| 9.21.05 | Form 4 | Insider Trading | text | |
| 10.07.05 | Form 4 | Insider Trading | text | |
| 10.20.05 | Form 4 | Insider Trading | text | |
| 10.20.05 | Form 4 | Insider Trading | text | |
| 10.25.05 | Form 4 | Insider Trading | text | |
| 11.08.05 | Form 4 | Insider Trading | text | |
| 11.21.05 | Form 4 | Insider Trading | text | |
| 12.05.05 | Form 4 | Insider Trading | text | |
| 12.19.05 | Form 4 | Insider Trading | text | |
| 1.6.06 | Form 4 | Insider Trading | text | |
| 1.19.06 | Form 4 | Insider Trading | text | |
| 1.20.06 | Form 4 | Insider Trading | text | |
| 1.24.06 | Form 4 | Insider Trading | text | |
| 1.25.06 | Form 4 | Insider Trading | text | |
| 1.26.06 | Form 4 | Insider Trading | text | |
| 1.30.06 | Form 4 | Insider Trading | text | |
| 1.31.06 | Form 4 | Insider Trading | text | |
| 2.22.06 | Form 4 | Insider Trading | text | |
| 3.20.06 | Form 4 | Insider Trading | text | |
| 3.30.06 | Form 4 | Insider Trading | text | |
| 4.26.06 | Form 4 | Insider Trading | text | |
| 5.11.06 | Form 4 | Insider Trading | text | |
| 7.25.06 | Form 4 | Insider Trading | text | |
| 8.11.06 | Form 4 | Insider Trading | text | |
| 8.28.06 | Form 4 | Insider Trading | text | |
| 9.14.06 | Form 4 | Insider Trading | text | |
| 9.20.06 | Form 4 | Insider Trading | text | |
| 9.22.06 | Form 4 | Insider Trading | text | |
| 10.23.06 | Form 4 | Insider Trading | text | |
| 12.5.06 | Form 4 | Insider Trading | text | |
| 12.18.06 | Form 4 | Insider Trading | text | |
| 12.28.06 | Form 4 | Insider Trading | text | |
| 1.5.07 | Form 4 | Insider Trading | text | |
| 1.24.07 | Form 4 | Insider Trading | text | |
| 3.23.07 | Form 4 | Insider Trading | text | |
| 4.2.07 | Form 4 | Insider Trading | text | |
| 4.3.07 | Form 4 | Insider Trading | text | |
| 4.9.07 | Form 4 | Insider Trading | text | |
| 4.10.07 | Form 4 | Insider Trading | text | |
| 4.10.07 | Form 4 | Insider Trading | text | |
| 5.2.07 | Form 4 | Insider Trading | text | |
| 5.4.07 | Form 4 | Insider Trading | text | |
| 5.25.07 | Form 4 | Insider Trading | text | |
| 5.25.07 | Form 4 | Insider Trading | text | |
| 5.25.07 | Form 4 | Insider Trading | text | |
| 6.4.07 | Form 4 | Insider Trading | text | |
| 6.7.07 | Form 4 | Insider Trading | text | |
| 7.25.07 | Form 4 | Insider Trading | text | |
| 8.7.07 | Form 4 | Insider Trading | text | |
| 11.19.07 | Form 4 | Insider Trading | text | |
| 11.29.07 | Form 4 | Insider Trading | text | |
| 12.04.07 | Form 4 | Insider Trading | text | |
| 12.04.07 | Form 4 | Insider Trading | text | |
| 12.04.07 | Form 4 | Insider Trading | text | |
| 12.18.07 | Form 4 | Insider Trading | text | |
| 12.19.07 | Form 4 | Insider Trading | text | |
| 12.20.07 | Form 4 | Insider Trading | text | |
| 12.26.07 | Form 4 | Insider Trading | text | |
| 12.27.07 | Form 4 | Insider Trading | text | |
| 12.31.07 | Form 4 | Insider Trading | text | |
| 1.8.08 | Form 4 | Insider Trading | text | |
| 1.29.08 | Form 4 | Insider Trading | text | |
| 2.5.08 | Form 4 | Insider Trading | text | |
| 3.24.08 | Form 4 | Insider Trading | text | |
| 3.24.08 | Form 4 | Insider Trading | text | |
| 3.24.08 | Form 4 | Insider Trading | text | |
| 3.24.08 | Form 4 | Insider Trading | text | |
| 3.25.08 | Form 4 | Insider Trading | text | |
| 3.26.08 | Form 4 | Insider Trading | text | |
| 4.8.08 | Form 4 | Insider Trading | text | |
| 4.8.08 | Form 4 | Insider Trading | text | |
| 4.21.08 | Form 4 | Insider Trading | text | |
| 4.24.08 | Form 4 | Insider Trading | text | |
| 4.24.08 | Form 4 | Insider Trading | text | |
| 5.6.08 | Form 4 | Insider Trading | text | |
| 7.2.08 | Form 4 | Insider Trading | text | |
| 7.7.08 | Form 4 | Insider Trading | text | |
| 7.7.08 | Form 4 | Insider Trading | text | |
| 7.7.08 | Form 4 | Insider Trading | text | |
| 8.5.08 | Form 4 | Insider Trading | text | |
| 8.7.08 | Form 4 | Insider Trading | text | |
| 8.29.08 | Form 3 | Insider Trading | text | |
| 10.9.08 | Form 4 | Insider Trading | text | |
| 10.14.08 | Form 4 | Insider Trading | text | |
| 10.21.08 | Form 4 | Insider Trading | text | |
| 11.21.08 | Form 4 | Insider Trading | text | |
| 11.25.08 | Form 4 | Insider Trading | text | |
| 12.11.08 | Form 4 | Insider Trading | text | |
| 12.12.08 | Form 4 | Insider Trading | text | |
| 12.12.08 | Form 4 | Insider Trading | text | |
| 1.8.09 | Form 4 | Insider Trading | text | |
| 3.27.09 | Form 4 | Insider Trading | text | |
| 5.8.09 | Form 4 | Insider Trading | text | |
| 5.29.09 | Form 4 | Insider Trading | text | |
| 6.12.09 | Form 4 | Insider Trading | text | |
| 6.12.09 | Form 4 | Insider Trading | text | |
| 6.17.09 | Form 4 | Insider Trading | text | |
| 6.17.09 | Form 4 | Insider Trading | text | |
| 6.29.09 | Form 4 | Insider Trading | text | |
| 10.07.09 | Form 4 | Insider Trading | text | |
| 10.13.09 | Form 4 | Insider Trading | text | |
| 11.3.09 | Form 4 | Insider Trading | text | |
| 11.6.09 | Form 4 | Insider Trading | text | |
| 12.14.09 | Form 4 | Insider Trading | text | |
| 12.16.09 | Form 4 | Insider Trading | ||
| 1.22.10 | Form 4 | Insider Trading | text | |
| 1.26.10 | Form 4 | Insider Trading | text | |
| 3.23.10 | Form 4 | Insider Trading | text | |
| 3.24.10 | Form 4 | Insider Trading | text | |
| 4.29.10 | Form 3 | Insider Trading | text | |
| 5.13.10 | Form 4 | Insider Trading | text | |
| 6.8.10 | Form 4 | Insider Trading | text | |
| 6.29.10 | Form 4 | Insider Trading | text | |
| 7.21.10 | Form 4 | Insider Trading | text | |
| 8.4.10 | Form 4 | Insider Trading | text | |
| 8.23.10 | Form 4 | Insider Trading | text | |
| 10.4.10 | Form 4 | Insider Trading | ||
| 11.4.10 | Form 4 | Insider Trading | text | |
| 12.9.10 | Form 4 | Insider Trading | text | |
| 12.10.10 | Form 4 | Insider Trading | text | |
| 12.20.10 | Form 4 | Insider Trading | text | |
| 1.6.11 | Form 4 | Insider Trading | text | |
| 1.27.11 | Form 4 | Insider Trading | text | |
| 1.27.11 | Form 4 | Insider Trading | text | |
| 1.31.11 | Form 4 | Insider Trading | text | |
| 2.8.11 | Form 4 | Insider Trading | text | |
| 4.28.11 | Form 3 | Insider Trading | text | |
| 4.28.11 | Form4 | Insider Trading | text | |
| 5.9.11 | Form 4 | Insider Trading | text | |
| 5.10.11 | Form 4 | Insider Trading | text | |
| 5.31.11 | Form 4 | Insider Trading | text | |
| 6.9.11 | Form 4 | Insider Trading | text | |
| 7.7.11 | Form 4 | Insider Trading | text | |
| 7.26.11 | Form 4 | Insider Trading | text | |
| 8.1.11 | Form 4 | Insider Trading | text | |
| 8.31.11 | Form 4 | Insider Trading | text | |
| 9.7.11 | Form 4 | Insider Trading | text | |
| 10.6.11 | Form 4 | Insider Trading | text | |
| 10.6.11 | Form 4 | Insider Trading | text | |
| 10.6.11 | Form 4 | Insider Trading | text | |
| 10.27.11 | Form 4 | Insider Trading | text | |
| 11.4.11 | Form 4 | Insider Trading | text | |
| 1.27.12 | Form 4 | Insider Trading | text | |
| 1.27.12 | Form 4 | Insider Trading | text | |
| 1.31.12 | Form 4 | Insider Trading | text | |
| 2.1.12 | Form 4 | Insider Trading | text | |
Copyright 2007 Hingham Institution for Savings. All rights reserved. Member FDIC/Member DIF The FDIC insures all deposits up to $250,000 per depositor. All deposit amounts above the FDIC limits are insured in full by the Depositors Insurance Fund.
![]()
HinghamSavings
55 Main Street
Hingham MA 02043
781.749.2200