Certificate of Deposit Rates
Term | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield | Open |
---|---|---|---|---|
2 Month | $1000 | 1.04% | 1.05% | Open Now |
3 Month | $1000 | 0.35% | 0.35% | Open Now |
6 Month | $1000 | 0.73% | 0.73% | Open Now |
9 Month | $1000 | 1.73% | 1.75% | Open Now |
1 Year | $1000 | 1.64% | 1.65% | Open Now |
13 Month | $1000 | 1.83% | 1.85% | |
18 Month | $1000 | 2.18% | 2.20% | Open Now |
2 Year | $1000 | 2.27% | 2.30% | Open Now |
30 Month | $1000 | 1.93% | 1.95% | Open Now |
3 Year | $1000 | 1.93% | 1.95% | Open Now |
4 Year | $1000 | 1.98% | 2.00% | Open Now |
Fees may reduce earnings on these accounts. Term Certificates are guaranteed for the length of the term. Rates on other accounts may change after the account is opened. Early withdrawal penalty may be imposed on Term Certificates. Rates are current as of:
Money Market and Savings Rates
Account Type | Minimum to Earn | Interest | Annual Percentage Yield |
---|---|---|---|
Money Market | $100,000 or more | 0.15% | 0.15% |
$50,000 - $99,000 | 0.05% | 0.05% | |
$10 - $49,999.99 | 0.01% | 0.01% | |
Savings | $10 | 0.001% | 0.00% |
Fees may reduce earnings on these accounts. Term Certificates are guaranteed for the length of the term. Rates on other accounts may change after the account is opened. Early withdrawal penalty may be imposed on Term Certificates. Rates are current as of: