Services | Fees |
---|---|
ATM/Debit Card | |
-Transactions at HIFS ATMs | No Charge |
-Card Activity Charge (Transactions at other banks' ATMs)1 2 3 | No Charge |
-Expedited Card | No Charge |
Check Collections (Foreign/Domestic)4 | $20.00 |
Inactive Account (balance $10.00 or less for 6 months) | $10.00 |
Minimum Balance Fee5 | No Charge |
Statement Copies/Check Copies | $3.00 per item |
Overdraft Charge - Business Accounts (as a result of insufficient or uncollected funds, whether paid or returned)6 | $45.00 |
Overdraft - Consumer Accounts (as a result of insufficient or uncollected funds)6 | $45.00 |
Overdraft Charge - 18/65 Accounts (as a result of insufficient or uncollected funds)6 | $5.00 |
Overdraft Charge - Debit/ATM Transactions (as a result of insufficient or uncollected funds)6 | No Charge |
Retirement Accounts | |
-Annual Maintenance Fee | $30.00 |
-Direct Transfer of Asset | $75.00 |
Return Deposited Item Fee | No Charge |
Escheatment Fee | $50.00 |
Safe Deposit Boxes(Storage Lockers) Not available at all locations. Prices vary by size). | $44.00 - $214.50 |
-Lost Key Fee | $50.00 |
-Box Drilling Fee | $150.00 |
Stop Payments | $25.00 |
Wire Transfers (Personal & Business Branch Initiated) | |
-Incoming | No Charge |
-Outgoing - Domestic | $10.00 |
-Outgoing - Foreign | $15.00 |
Wire Transfers (Business Online Banking Initiated) | |
-Incoming | No Charge |
-Outgoing - Domestic | No Charge |
-Outgoing - Foreign | $15.00 |
ACH Services | |
-Incoming | No Charge |
-Outgoing | No Charge |
Business Remote Deposit Capture | No Charge |
-Mobile | No Charge |
-Desktop | No Charge |
Positive Pay for Business | Varies |
Merchant Services | Varies |
1 Customers with “Personal Checking” who maintain an average monthly balance of $1,500 will receive rebates for non-HIFS ATM surcharges of up to $45.00 per statement cycle. HIFS will not charge any ATM fees, regardless of customer balance.
2 Customers with “Business Checking” who maintain an average monthly balance of $1,500 will receive rebates for non-HIFS ATM surcharges of up to $45.00 per statement cycle. HIFS will not charge any ATM fees, regardless of customer balance.
3 Customers with “Student Checking” who set up online banking with e-statements and do not order paper checks will receive rebates for non-HIFS ATM surcharges of up to $45.00 per statement cycle. HIFS will not charge any ATM fees, regardless of customer balance.
4 Plus correspondent bank fee.
5 There is no minimum balance requirement to avoid a monthly maintenance fee. However, interest bearing accounts will not earn interest if the daily account balance is below $ 10.00.
6 Created by check or other electronic means.
Fees current as of: 17th February 2025.